

























Property Attributes
- MLS#6210895
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodWestfield Gardens Tr C-E
- Zip85345
- Style
- Year Built1992
- Taxes1218
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1712
- Lot Size4,482 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect Peoria home! This beautiful and bright home features a sparkling pool along with a fantastic floor plan! Walking into this home you will find a large living room perfect for a family or entertaining along with spacious bedrooms. The large kitchen offers plenty of cabinet and counter space and opens to the generous family room. All 3 bedrooms are upstairs and master features a spacious walk-in closet and double sink vanity. All this on a great lot with beautiful landscaping and newer sparkling pool! Solar Panels PAID off and convey with property! Amazing savings on your electric bill, newer A/C recently replaced! Schedule your showing -this one that won't last long!
Elementary School | Middle School | High School |
---|---|---|
Santa Fe Elementary School | Santa Fe Elementary School | Peoria High School |
Price History | |
---|---|
3/23/2021 | Listed $330,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Santa Fe Elementary School |
Energy/green Feature | Solar Panels |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | M31 |
Middle School | Santa Fe Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTFIELD GARDENS TR C-E |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1992 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Range/Oven Elec |
Living Area | 1712.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 268.00 |
---|---|
Approx Lot SqFt | 4482.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool