
























































Property Attributes
- MLS#6208284
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Estates 8 Lots 888-1013
- Zip85251
- Style
- Year Built1958
- Taxes1289
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size6,862 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lovely, traditional style home, that is move-in ready. Three bedrooms, two baths, living room w/full bricked wall, gas fireplace. Large opening to view dining room w/ wall of built-ins, garden doors overlooking patio & backyard. Kitchen w/ gas range, stainless appliances, quartz counter tops, & door to patio. Tile flooring in entry, dining rm, kitchen, hallway & baths. Updated bathrooms include vanities, fixtures, & lighting, tiled surrounds for tub(hall bath) & master bath shower. Beautiful backyard w/ heated spool & water fall feature, several seating areas connected w/ paver sidewalk for easy entertaining. Garden shed plus storage room next to garage. Windows & doors have been replaced. Top quality upgrades throughout.
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
3/17/2021 | Listed $599,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Hallcraft |
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pima Elementary School |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SCOTTSDALE ESTATES 8 LOTS 888-1013 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1958 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1416.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 64.00 |
---|---|
Public Remarks | Lovely, traditional style home, that is move-in ready. Three bedrooms, two baths, living room w/full bricked wall, gas fireplace. Large opening to view dining room w/ wall of built-ins |
Approx Lot SqFt | 6862.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool