




Property Attributes
- MLS#6207797
- TypeBackup
- CountyMARICOPA
- CityMesa
- NeighborhoodParkwood Ranch Parcel 6
- Zip85208
- StyleRanch
- Year Built1998
- Taxes1192
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size5,506 SqFt
Listing Provided Courtesy Of:
Stix Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This great 3 bedroom home has been very well cared for by this orginial owner. This home is very light and bright. The spacious back yard has a great shade tree to make the back patio very pleasant. This home has great pride on ownership and will make you a wonderful new home.
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
3/20/2021 | Listed $300,000 |
General Features
Assoc Rules | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
---|---|
Builder | Richmond American |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Patterson Elementary - Mesa |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee | 150.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Skyline High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARKWOOD RANCH PARCEL 6 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec |
Living Area | 1311.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 538.00 |
---|---|
Public Remarks | This great 3 bedroom home has been very well cared for by this orginial owner. This home is very light and bright. The spacious back yard has a great shade tree to make the back patio very pleasant. T |
Approx Lot SqFt | 5506.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Irrigation Back, Irrigation Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool