




































Property Attributes
- MLS#6203564
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- AreaThe Plaza Residences
- NeighborhoodPlaza Residences
- Zip85254
- Style
- Year Built1994
- Taxes1333
- Price$ 304,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
- Lot Size973 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
EXQUISITE AND CHARMING CONDO NEAR THE SCOTTSDALE QUARTER AND KIERLAND COMMONS, TASTEFULLY AND PROFESSIONALLY DECORATED, OPEN FLOOR PLAN, WOOD BURNING FIREPLACE, HIGHLY UP GRADED,WITH NEWER APPLIANCES AND GRANITE COUNTER TOPS IN THE KITCHEN. BEAUTIFUL NATURAL WOOD FLOORING, EXPANSIVE MASTER BEDROOM WITH WALK IN CLOSET AND PRIVATE BATHROOM. CUSTOM WINDOW COVERINGS, LIGHTING AND FIXTURES THROUGHOUT. THE COMMUNITY HAS A RESORT STYLE POOL, BUSINESS CENTER,FITNESS CENTER.
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Canyon Elementary | Paradise Valley High School |
Price History | |
---|---|
3/6/2021 | Listed $317,900 |
4/10/2021 | 5% - $304,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sandpiper Elementary School |
Exterior Features | Patio |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Wood |
HOA Fee | 294.26 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Garbage Collection |
HOA Y/N | No |
Heating | Electric Heat |
High School | Paradise Valley High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L37 |
Middle School | Desert Canyon Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Type | A |
Roof | Other (See Remarks) |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PLAZA RESIDENCES |
Tax Year | 2020 |
Unit Number | 1041 |
Utilities | APS |
Water | City Water |
Year Built | 1994 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 972.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 348.00 |
---|---|
Public Remarks | EXQUISITE AND CHARMING CONDO NEAR THE SCOTTSDALE QUARTER AND KIERLAND COMMONS, TASTEFULLY AND PROFESSIONALLY DECORATED, OPEN FLOOR PLAN, WOOD BURNING FIREPLACE, HIGHLY UP GRADED |
Approx Lot SqFt | 973.00 |
Architecture | Other (See Remarks) |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool