






























Property Attributes
- MLS#6177911
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSouth Capitol
- Zip85007
- Style
- Year Built1987
- Taxes175
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1039
- Lot Size3,302 SqFt
Listing Provided Courtesy Of:
AZ Flat Fee
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming home nestled in the heart of Phoenix! This well maintained 2017 manufactured home could be yours! Upfront, you have 1 slab parking and a side yard ready for your landscaping ideas. Enter to a bright upgraded interior with 3 roomy bedrooms, 2 bathrooms, vaulted ceilings, neutral color palette throughout, beautiful flooring, and so much natural light. You'll absolutely love cooking in this well laid out eat-in kitchen, complete with stainless steel appliances, granite counter-tops, tile back-splash. The main bedroom includes a walk-in closet and large master bathroom with shower/tub combo. Out back, you have an RV gate and extra parking. What are you waiting for! call today.
Elementary School | Middle School | High School |
---|---|---|
Mary Mcleod Bethune School Elementary School | Mary Mcleod Bethune School Middle School | Central High School |
Price History | |
---|---|
1/7/2021 | Listed $199,000 |
2/9/2021 | 6% - $189,000 |
2/23/2021 | 8% - $174,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Redman |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Mary Mcleod Bethune School |
Exterior Features | Gazebo/Ramada, Patio |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | Q34 |
Middle School | Mary Mcleod Bethune School |
New Financing | Cash, Conventional, FHA, Seller May Carry, VA |
Ownership | Fee Simple |
Property Description | Alley, East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SOUTH CAPITOL |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1987 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1039.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 65.00 |
---|---|
Public Remarks | Charming home nestled in the heart of Phoenix! This well maintained 2017 manufactured home could be yours! Upfront |
Approx Lot SqFt | 3302.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front, Grass Back |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool